Players online
0
Players online (24h)
0
Players Top 100 +
# Name Empire Level
top-1 Calamarul Jinno 120
top-2 WhiteDeath Chunjo 120
top-3 Word Shinsoo 120
4. DubluD Jinno 120
5. Basilis Jinno 120
Top 100 »

Ranking - Players

# Name Empire Level EXP
top-1 Calamarul Jinno 120 1,073,741,823
top-2 WhiteDeath Chunjo 120 1,073,741,823
top-3 Word Shinsoo 120 1,073,741,823
4. DubluD Jinno 120 1,073,741,823
5. Basilis Jinno 120 1,073,741,823
6. BruceWayne Jinno 120 1,073,741,823
7. Brunetu Jinno 120 1,073,741,823
8. MORGOT Jinno 120 1,073,741,823
9. Tolerancia0 Jinno 120 1,073,741,823
10. PiscoBosnia Shinsoo 120 1,073,741,823
11. OrkWer Shinsoo 120 949,134,732
12. XR Jinno 120 813,002,136
13. HideYoshi Jinno 120 301,144,326
14. Kapy Jinno 120 3,504,931
15. FarmKapy Jinno 116 129,154,765
16. Johny Jinno 111 905,433,158
17. Jonnieboy Shinsoo 110 4,288,476,729
18. OksisPowa Jinno 110 4,246,337,651
19. optMM Jinno 110 4,184,858,014
20. XZatoxX Jinno 110 3,880,295,498
21. Pisellina Jinno 110 3,290,881,633
22. Neuveritelny Jinno 110 2,955,177,183
23. Spiderman Jinno 110 2,659,295,063
24. GiGanT Shinsoo 110 2,416,560,447
25. Vasilis Jinno 110 2,142,831,960
26. BilboBeggins Jinno 110 1,669,691,303
27. Silva Jinno 110 944,979,997
28. wilderfarmer Chunjo 110 763,851,734
29. Yang Shinsoo 110 204,428,591
30. DevilIshDead Shinsoo 110 151,816,477
31. Alexutzu Shinsoo 110 54,766,054
32. Latina Shinsoo 110 39,609,524
33. Purrple Jinno 110 0
34. NailetSENSEI Jinno 110 0
35. Trebbione Jinno 109 559,063,552
36. Janghina Jinno 108 3,205,021,784
37. POLIZEI Jinno 108 1,846,504,740
38. DeonAyanno Jinno 107 712,440,607
39. CYPYK Shinsoo 105 4,290,913,118
40. LNZ Shinsoo 105 4,290,369,615
41. LocaDKahrar Chunjo 105 4,262,720,369
42. LamaDura Jinno 105 4,249,503,274
43. RuttoFORTE Jinno 105 4,171,985,130
44. Ven0m Chunjo 105 4,102,266,257
45. BunkeR Shinsoo 105 4,082,091,694
46. iBob Shinsoo 105 3,964,978,155
47. Brent Shinsoo 105 3,959,463,558
48. Synex Shinsoo 105 3,905,107,107
49. XxPonPeYaxXx Shinsoo 105 3,896,703,274
50. YamaL Shinsoo 105 3,847,605,846
51. NOOOX Jinno 105 3,824,548,523
52. BIM76 Jinno 105 3,788,348,649
53. WAZ Jinno 105 3,742,604,235
54. Enturion Shinsoo 105 3,727,399,352
55. TheBeastI Chunjo 105 3,638,578,820
56. Kamito Shinsoo 105 3,595,626,812
57. ElCabron Jinno 105 3,580,487,635
58. m7ssin0 Jinno 105 3,435,345,897
59. Madrip Jinno 105 3,253,622,556
60. Takumi Jinno 105 3,243,956,103
61. jugulugule Jinno 105 3,196,178,639
62. Hopenda Jinno 105 2,713,471,366
63. NatsuEND Chunjo 105 2,305,279,499
64. Adi Shinsoo 105 2,144,251,467
65. Eterno Shinsoo 105 1,976,711,828
66. madGOD Jinno 105 1,928,827,645
67. Pitonu Jinno 105 1,854,498,113
68. ceausescu93 Jinno 105 1,512,899,418
69. JUNK Jinno 105 1,177,651,084
70. Nighthawk Jinno 105 947,140,076
71. MrGreek Chunjo 105 821,112,506
72. PiskutekDe Jinno 105 551,488,055
73. Bizzar Jinno 105 539,890,988
74. ElCapo Jinno 105 530,857,688
75. Relentless Jinno 105 227,408,772
76. MapleLeaf Chunjo 105 147,280,212
77. ShineiNouzen Shinsoo 105 81,663,128
78. hottie Shinsoo 105 31,877,300
79. CernaMRDKA Shinsoo 105 25,954,540
80. OhMyRum Jinno 105 16,927,026
81. Ciobyx Shinsoo 105 0
82. Rx7 Jinno 103 1,393,177,543
83. SuraIsBack Shinsoo 102 4,121,107,858
84. Vasile Jinno 102 3,597,413,435
85. CharLiie Jinno 102 1,586,085,041
86. FOREWER Jinno 101 2,186,418,324
87. VoG Chunjo 101 1,620,899,930
88. XPRProton Jinno 100 2,945,613,355
89. weilTPA Shinsoo 100 2,304,655,468
90. Sanyama Chunjo 100 2,160,794,696
91. Pvp Jinno 100 973,260,331
92. Sytrexs Jinno 100 529,601,010
93. HornyPonny Jinno 100 100,779,588
94. Donatet98 Shinsoo 100 12,613,181
95. 1948 Jinno 98 2,178,058,905
96. Doox Jinno 98 1,414,490,924
97. Mitrita Chunjo 98 712,902,789
98. CTTBN Jinno 98 330,368,143
99. AhMedx Jinno 97 552,282,794
100. eaaaa Jinno 96 2,199,575,811
Statistics
•  Players online
0
•  Accounts created
0
•  Characters created
0
•  Guilds created
0
•  Players online (24h)
0

Guilds Top 100 +
# Name Empire Level
top-1 AMG Shinsoo 20
top-2 ARASAKA Jinno 20
top-3 Awala Jinno 20
4. BearS Jinno 20
5. BuRiaLeRs Jinno 20
Top 100 »